Spaces. offices | co-working | meeting rooms. founded in 2008.
A detailed walkthrough of all the features in Prospectoo
Learn how to find accruate B2B email and mobile data
Learn how to build your messaging at scale with AI Hypersonalization.
At Spaces. offices | co-working | meeting rooms., we provide a unified portfolio of enterprise-grade omnichannel products through our operating system, the Omnichannel Experience Management (OXM) platform.
Spaces. offices | co-working | meeting rooms. is a Leasing Non-residential Real Estate company and has headquarters in Amsterdam, Noord-Holland. Spaces. offices | co-working | meeting rooms. has 51-200 employees. It was founded in 2008. Spaces. offices | co-working | meeting rooms. specialises in Leasing Non-residential Real Estate. You can view Spaces. offices | co-working | meeting rooms. top decision makers contact numbers by clicking on below link.
Company profile
Company Website
http://www.spacesworks.com
Employees
51-200 employees
Company Type
-
Domain Name
spacesworks.com
Establishment
2008
Company URL
https://www.linkedin.com/company/803558
Headquarter
Amsterdam, Noord-Holland
Company Address
-
Spaces. offices | co-working | meeting rooms. - High-Level Management Directory
JOB TITLES | COMPANY | VIEW NUMBER |
Director of Human Resources | Spaces. offices | co-working | meeting rooms. | View Number |
Head of Compliance | Spaces. offices | co-working | meeting rooms. | View Number |
Head of Strategic Planning | Spaces. offices | co-working | meeting rooms. | View Number |
Head of Corporate Social Responsibility | Spaces. offices | co-working | meeting rooms. | View Number |
Director of Finance | Spaces. offices | co-working | meeting rooms. | View Number |
Don't have an
account?
Register now for FREE and get instant access to +500 millions emails and phone number directly through Linkdein profiles.
Prospectoo.
Welcome to a Game-Changing Approach in Lead Discovery and Engagement. Our innovative platform is designed to revolutionize the way you connect with potential clients.
Spaces. offices | co-working | meeting rooms. - Similar Companies
COMPANY | INDUSTRY | LOCATION | NO OF EMPLOYEE |
Virtuous Retail | Leasing Non-residential Real Estate | 201-500 employees | |
Novel Group | Leasing Non-residential Real Estate | Bangalore, Karnataka | 201-500 employees |
SCI Notre Bonheur 87 | Leasing Non-residential Real Estate | Limoges, Nouvelle-Aquitaine | 0-1 employees |
Skyline Enterprises | Leasing Non-residential Real Estate | San Francisco, CA | 201-500 employees |
Table Space Technologies | Leasing Non-residential Real Estate | Bengaluru South, Karnataka | 201-500 employees |
Spaces. offices | co-working | meeting rooms. - Employees Contacts
At Spaces. offices | co-working | meeting rooms., we provide a unified portfolio of enterprise-grade omnichannel products through our operating system, the Omnichannel Experience Management (OXM) platform.
Spaces. offices | co-working | meeting rooms. - Frequently Asked Questions
Spaces. offices | co-working | meeting rooms. founded in 2008.
Spaces. offices | co-working | meeting rooms. headquater is in Amsterdam, Noord-Holland.
Spaces. offices | co-working | meeting rooms. have 51-200 employees.
Spaces. offices | co-working | meeting rooms. is in Leasing Non-residential Real Estate sector.
Yes Spaces. offices | co-working | meeting rooms. have LinkedIn Page. Click here to visit LinkedIn Profile.
Don't have an account?
Register now for FREE and get instant access to +500 millions emails and phone number directly through Linkdein profiles.