PLANFOX | Patientenportale | Digitales Krankenhaus | XITASO founded in 2011.
A detailed walkthrough of all the features in Prospectoo
Learn how to find accruate B2B email and mobile data
Learn how to build your messaging at scale with AI Hypersonalization.
At PLANFOX | Patientenportale | Digitales Krankenhaus | XITASO, we provide a unified portfolio of enterprise-grade omnichannel products through our operating system, the Omnichannel Experience Management (OXM) platform.
PLANFOX | Patientenportale | Digitales Krankenhaus | XITASO is a Hospitals and Health Care company and has headquarters in Augsburg, Bayern. PLANFOX | Patientenportale | Digitales Krankenhaus | XITASO has 201-500 employees. It was founded in 2011. PLANFOX | Patientenportale | Digitales Krankenhaus | XITASO specialises in Hospitals and Health Care. You can view PLANFOX | Patientenportale | Digitales Krankenhaus | XITASO top decision makers contact numbers by clicking on below link.
Company overview
Company Website
https://planfox.de/patientenportal-khzg
Employees
201-500 employees
Company Type
-
Domain Name
planfox.de
Establishment
2011
Industry
Company URL
https://www.linkedin.com/company/69572418
Headquarter
Augsburg, Bayern
Company Address
-
PLANFOX | Patientenportale | Digitales Krankenhaus | XITASO - Senior Executive Connections
JOB TITLES | COMPANY | VIEW NUMBER |
Head of Risk Management | PLANFOX | Patientenportale | Digitales Krankenhaus | XITASO | View Number |
President | PLANFOX | Patientenportale | Digitales Krankenhaus | XITASO | View Number |
Head of Supply Chain | PLANFOX | Patientenportale | Digitales Krankenhaus | XITASO | View Number |
Managing Director | PLANFOX | Patientenportale | Digitales Krankenhaus | XITASO | View Number |
Head of Communications | PLANFOX | Patientenportale | Digitales Krankenhaus | XITASO | View Number |
Don't have an
account?
Register now for FREE and get instant access to +500 millions emails and phone number directly through Linkdein profiles.
Prospectoo.
Welcome to a Game-Changing Approach in Lead Discovery and Engagement. Our innovative platform is designed to revolutionize the way you connect with potential clients.
PLANFOX | Patientenportale | Digitales Krankenhaus | XITASO - Equivalent Enterprises
COMPANY | INDUSTRY | LOCATION | NO OF EMPLOYEE |
Motherhood | Hospitals and Health Care | Bangalore, Karnataka | 201-500 employees |
Philips | Hospitals and Health Care | Amsterdam, Noord-Holland | 10,001+ employees |
Fortis Healthcare | Hospitals and Health Care | Gurgaon, Haryana | 10,001+ employees |
Orange Health | Hospitals and Health Care | Bangalore, Karnataka | 501-1,000 employees |
PACE Hospitals | Hospitals and Health Care | Hyderabad, Andhra Pradesh | 501-1,000 employees |
PLANFOX | Patientenportale | Digitales Krankenhaus | XITASO - Employee Directory
At PLANFOX | Patientenportale | Digitales Krankenhaus | XITASO, we provide a unified portfolio of enterprise-grade omnichannel products through our operating system, the Omnichannel Experience Management (OXM) platform.
PLANFOX | Patientenportale | Digitales Krankenhaus | XITASO - Frequently Asked Questions
PLANFOX | Patientenportale | Digitales Krankenhaus | XITASO founded in 2011.
PLANFOX | Patientenportale | Digitales Krankenhaus | XITASO headquater is in Augsburg, Bayern.
PLANFOX | Patientenportale | Digitales Krankenhaus | XITASO have 201-500 employees.
PLANFOX | Patientenportale | Digitales Krankenhaus | XITASO is in Hospitals and Health Care sector.
Yes PLANFOX | Patientenportale | Digitales Krankenhaus | XITASO have LinkedIn Page. Click here to visit LinkedIn Profile.
Don't have an account?
Register now for FREE and get instant access to +500 millions emails and phone number directly through Linkdein profiles.