Nexar Group | Protective Security I Security Services | Risk Advisory founded in 2016.
A detailed walkthrough of all the features in Prospectoo
Learn how to find accruate B2B email and mobile data
Learn how to build your messaging at scale with AI Hypersonalization.
At Nexar Group | Protective Security I Security Services | Risk Advisory, we provide a unified portfolio of enterprise-grade omnichannel products through our operating system, the Omnichannel Experience Management (OXM) platform.
Nexar Group | Protective Security I Security Services | Risk Advisory is a Security and Investigations company and has headquarters in Melbourne, Victoria. Nexar Group | Protective Security I Security Services | Risk Advisory has 201-500 employees. It was founded in 2016. Nexar Group | Protective Security I Security Services | Risk Advisory specialises in Security and Investigations. You can view Nexar Group | Protective Security I Security Services | Risk Advisory top decision makers contact numbers by clicking on below link.
Company profile
Company Website
http://www.nexargroup.com.au
Employees
201-500 employees
Company Type
-
Domain Name
nexargroup.com.au
Establishment
2016
Industry
Company URL
https://www.linkedin.com/company/14696625
Headquarter
Melbourne, Victoria
Company Address
-
Nexar Group | Protective Security I Security Services | Risk Advisory - Senior Executive Connections
JOB TITLES | COMPANY | VIEW NUMBER |
Chief Information Officer (CIO) | Nexar Group | Protective Security I Security Services | Risk Advisory | View Number |
Director of Operations | Nexar Group | Protective Security I Security Services | Risk Advisory | View Number |
Head of Data Science | Nexar Group | Protective Security I Security Services | Risk Advisory | View Number |
Head of Occupational Health and Safety | Nexar Group | Protective Security I Security Services | Risk Advisory | View Number |
Managing Director | Nexar Group | Protective Security I Security Services | Risk Advisory | View Number |
Don't have an
account?
Register now for FREE and get instant access to +500 millions emails and phone number directly through Linkdein profiles.
Prospectoo.
Welcome to a Game-Changing Approach in Lead Discovery and Engagement. Our innovative platform is designed to revolutionize the way you connect with potential clients.
Nexar Group | Protective Security I Security Services | Risk Advisory - Equivalent Enterprises
COMPANY | INDUSTRY | LOCATION | NO OF EMPLOYEE |
ZKTeco India | Security and Investigations | Bangalore, Karnataka | 201-500 employees |
MAX-Security Solutions Ltd. | Security and Investigations | 201-500 employees | |
Gallagher Security | Security and Investigations | Hamilton, Waikato | 501-1,000 employees |
Matrix Ideal Creative Pvt.Ltd. | Security and Investigations | Kolkata, Kolkata | 201-500 employees |
Pro-Vigil Surveillance Services | Security and Investigations | San Antonio, TX | 201-500 employees |
Nexar Group | Protective Security I Security Services | Risk Advisory - Staff Contact Information
At Nexar Group | Protective Security I Security Services | Risk Advisory, we provide a unified portfolio of enterprise-grade omnichannel products through our operating system, the Omnichannel Experience Management (OXM) platform.
Nexar Group | Protective Security I Security Services | Risk Advisory - Often Asked Inquiries
Nexar Group | Protective Security I Security Services | Risk Advisory founded in 2016.
Nexar Group | Protective Security I Security Services | Risk Advisory headquater is in Melbourne, Victoria.
Nexar Group | Protective Security I Security Services | Risk Advisory have 201-500 employees.
Nexar Group | Protective Security I Security Services | Risk Advisory is in Security and Investigations sector.
Yes Nexar Group | Protective Security I Security Services | Risk Advisory have LinkedIn Page. Click here to visit LinkedIn Profile.
Don't have an account?
Register now for FREE and get instant access to +500 millions emails and phone number directly through Linkdein profiles.