Hispec - Fire & CO Detection | Lighting founded in 2002.
A detailed walkthrough of all the features in Prospectoo
Learn how to find accruate B2B email and mobile data
Learn how to build your messaging at scale with AI Hypersonalization.
At Hispec - Fire & CO Detection | Lighting, we provide a unified portfolio of enterprise-grade omnichannel products through our operating system, the Omnichannel Experience Management (OXM) platform.
Hispec - Fire & CO Detection | Lighting is a Appliances, Electrical, and Electronics Manufacturing company and has headquarters in Chorley, England. Hispec - Fire & CO Detection | Lighting has 11-50 employees. It was founded in 2002. Hispec - Fire & CO Detection | Lighting specialises in Appliances, Electrical, and Electronics Manufacturing. You can view Hispec - Fire & CO Detection | Lighting top decision makers contact numbers by clicking on below link.
Company overview
Company Website
http://www.hispec.co.uk/
Employees
11-50 employees
Company Type
-
Domain Name
hispec.co.uk
Establishment
2002
Company URL
https://www.linkedin.com/company/5301586
Headquarter
Chorley, England
Company Address
Drumhead Road, Unit 21, Chorley, England PR6 7BX, GB to Drumhead Road, Unit 21, Chorley, England PR6 7BX, GB
Hispec - Fire & CO Detection | Lighting - Top Management Contacts
| JOB TITLES | COMPANY | VIEW NUMBER |
| Head of Corporate Development | Hispec - Fire & CO Detection | Lighting | View Number |
| Head of Environmental Sustainability | Hispec - Fire & CO Detection | Lighting | View Number |
| Director of Sales | Hispec - Fire & CO Detection | Lighting | View Number |
| Chief Technology Officer (CTO) | Hispec - Fire & CO Detection | Lighting | View Number |
| Head of Research and Development | Hispec - Fire & CO Detection | Lighting | View Number |
Don't have an
account?
Register now for FREE and get instant access to +500 millions emails and phone number directly through Linkdein profiles.
Prospectoo.
Welcome to a Game-Changing Approach in Lead Discovery and Engagement. Our innovative platform is designed to revolutionize the way you connect with potential clients.
Hispec - Fire & CO Detection | Lighting - Similar Companies
| COMPANY | INDUSTRY | LOCATION | NO OF EMPLOYEE |
| Crompton Greaves | Appliances, Electrical, and Electronics Manufacturing | Mumbai, Maharashtra | 10,001+ employees |
| GM MODULAR | Appliances, Electrical, and Electronics Manufacturing | Mumbai, Maharashtra | 501-1,000 employees |
| Hitachi | Appliances, Electrical, and Electronics Manufacturing | Chiyoda-ku, Tokyo | 10,001+ employees |
| BHEL | Appliances, Electrical, and Electronics Manufacturing | New Delhi, Delhi | 10,001+ employees |
| L&T Electrical & Automation | Appliances, Electrical, and Electronics Manufacturing | Mumbai, Maharashtra | 10,001+ employees |
Hispec - Fire & CO Detection | Lighting - Staff Contact Information
At Hispec - Fire & CO Detection | Lighting, we provide a unified portfolio of enterprise-grade omnichannel products through our operating system, the Omnichannel Experience Management (OXM) platform.
Hispec - Fire & CO Detection | Lighting - Frequently Asked Questions
Hispec - Fire & CO Detection | Lighting founded in 2002.
Hispec - Fire & CO Detection | Lighting headquater is in Chorley, England.
Hispec - Fire & CO Detection | Lighting have 11-50 employees.
Hispec - Fire & CO Detection | Lighting is in Appliances, Electrical, and Electronics Manufacturing sector.
Yes Hispec - Fire & CO Detection | Lighting have LinkedIn Page. Click here to visit LinkedIn Profile.
Don't have an account?
Register now for FREE and get instant access to +500 millions emails and phone number directly through Linkdein profiles.