Faktion | Productizing AI applications founded in 2016.
A detailed walkthrough of all the features in Prospectoo
Learn how to find accruate B2B email and mobile data
Learn how to build your messaging at scale with AI Hypersonalization.
At Faktion | Productizing AI applications, we provide a unified portfolio of enterprise-grade omnichannel products through our operating system, the Omnichannel Experience Management (OXM) platform.
Faktion | Productizing AI applications is a IT Services and IT Consulting company and has headquarters in Antwerp, Antwerp. Faktion | Productizing AI applications has 11-50 employees. It was founded in 2016. Faktion | Productizing AI applications specialises in IT Services and IT Consulting. You can view Faktion | Productizing AI applications top decision makers contact numbers by clicking on below link.
Company overview
Company Website
https://www.faktion.com/?utm_source=LinkedIN&utm_medium=Company+Page&utm_campaign=General
Employees
11-50 employees
Company Type
-
Domain Name
faktion.com
Establishment
2016
Industry
Company URL
https://www.linkedin.com/company/10775142
Headquarter
Antwerp, Antwerp
Company Address
Faktion HQ Oude Leeuwenrui 39, 1st floor, Antwerp, Antwerp 2000, BE to Oude Leeuwenrui 39, 1st floor, Antwerp, Antwerp 2000, BE
Faktion | Productizing AI applications - High-Level Management Directory
| JOB TITLES | COMPANY | VIEW NUMBER |
| Chief Financial Officer (CFO) | Faktion | Productizing AI applications | View Number |
| Director of Marketing | Faktion | Productizing AI applications | View Number |
| Chief Technology Officer (CTO) | Faktion | Productizing AI applications | View Number |
| President | Faktion | Productizing AI applications | View Number |
| Head of Community Relations | Faktion | Productizing AI applications | View Number |
Don't have an
account?
Register now for FREE and get instant access to +500 millions emails and phone number directly through Linkdein profiles.
Prospectoo.
Welcome to a Game-Changing Approach in Lead Discovery and Engagement. Our innovative platform is designed to revolutionize the way you connect with potential clients.
Faktion | Productizing AI applications - Similar Companies
| COMPANY | INDUSTRY | LOCATION | NO OF EMPLOYEE |
| ThoughtWorks | IT Services and IT Consulting | Chicago, IL | 10,001+ employees |
| IDEMIA | IT Services and IT Consulting | Courbevoie, Ile de France | 10,001+ employees |
| Mastercard | IT Services and IT Consulting | Purchase, NY | 10,001+ employees |
| Chainsense | IT Services and IT Consulting | London, London | 51-200 employees |
| EY | IT Services and IT Consulting | 10,001+ employees |
Faktion | Productizing AI applications - Employee Directory
At Faktion | Productizing AI applications, we provide a unified portfolio of enterprise-grade omnichannel products through our operating system, the Omnichannel Experience Management (OXM) platform.
Faktion | Productizing AI applications - Commonly Asked Queries
Faktion | Productizing AI applications founded in 2016.
Faktion | Productizing AI applications headquater is in Antwerp, Antwerp.
Faktion | Productizing AI applications have 11-50 employees.
Faktion | Productizing AI applications is in IT Services and IT Consulting sector.
Yes Faktion | Productizing AI applications have LinkedIn Page. Click here to visit LinkedIn Profile.
Don't have an account?
Register now for FREE and get instant access to +500 millions emails and phone number directly through Linkdein profiles.