Dgitexpo || Digital Technology Explores || founded in 2022.
A detailed walkthrough of all the features in Prospectoo
Learn how to find accruate B2B email and mobile data
Learn how to build your messaging at scale with AI Hypersonalization.
At Dgitexpo || Digital Technology Explores ||, we provide a unified portfolio of enterprise-grade omnichannel products through our operating system, the Omnichannel Experience Management (OXM) platform.
Dgitexpo || Digital Technology Explores || is a Marketing Services company and has headquarters in KOLKATA, WEST BENGAL. Dgitexpo || Digital Technology Explores || has 11-50 employees. It was founded in 2022. Dgitexpo || Digital Technology Explores || specialises in Marketing Services. You can view Dgitexpo || Digital Technology Explores || top decision makers contact numbers by clicking on below link.
About the company
Company Website
www.dgitexpo.com
Employees
11-50 employees
Company Type
-
Domain Name
dgitexpo.com
Establishment
2022
Industry
Company URL
https://www.linkedin.com/company/86849659
Headquarter
KOLKATA, WEST BENGAL
Company Address
6, SPC BLOCK CR COLONY KAZIPARA REGENT ESTATE, KOLKATA, WEST BENGAL 700092, IN to 6, SPC BLOCK CR COLONY KAZIPARA REGENT ESTATE, KOLKATA, WEST BENGAL 700092, IN
Dgitexpo || Digital Technology Explores || - High-Level Management Directory
JOB TITLES | COMPANY | VIEW NUMBER |
President | Dgitexpo || Digital Technology Explores || | View Number |
Head of Risk Management | Dgitexpo || Digital Technology Explores || | View Number |
Head of Supply Chain | Dgitexpo || Digital Technology Explores || | View Number |
Director of Information Technology | Dgitexpo || Digital Technology Explores || | View Number |
Director of Marketing | Dgitexpo || Digital Technology Explores || | View Number |
Don't have an
account?
Register now for FREE and get instant access to +500 millions emails and phone number directly through Linkdein profiles.
Prospectoo.
Welcome to a Game-Changing Approach in Lead Discovery and Engagement. Our innovative platform is designed to revolutionize the way you connect with potential clients.
Dgitexpo || Digital Technology Explores || - Similar Companies
COMPANY | INDUSTRY | LOCATION | NO OF EMPLOYEE |
Vsynergize | Marketing Services | Boston, Ma | 501-1,000 employees |
Social Beat | Marketing Services | Bengaluru, Karnataka | 201-500 employees |
Unbound Marketing | Marketing Services | San Francisco, California | 201-500 employees |
Firework | Marketing Services | San Mateo, California | 201-500 employees |
BI WORLDWIDE (India) | Marketing Services | Bengaluru, Karnataka | 201-500 employees |
Dgitexpo || Digital Technology Explores || - Employee Directory
At Dgitexpo || Digital Technology Explores ||, we provide a unified portfolio of enterprise-grade omnichannel products through our operating system, the Omnichannel Experience Management (OXM) platform.
Dgitexpo || Digital Technology Explores || - Frequently Asked Questions
Dgitexpo || Digital Technology Explores || founded in 2022.
Dgitexpo || Digital Technology Explores || headquater is in KOLKATA, WEST BENGAL.
Dgitexpo || Digital Technology Explores || have 11-50 employees.
Dgitexpo || Digital Technology Explores || is in Marketing Services sector.
Yes Dgitexpo || Digital Technology Explores || have LinkedIn Page. Click here to visit LinkedIn Profile.
Don't have an account?
Register now for FREE and get instant access to +500 millions emails and phone number directly through Linkdein profiles.