Citiustech | Python | Spark | Azure | Big data founded in 2005.
A detailed walkthrough of all the features in Prospectoo
Learn how to find accruate B2B email and mobile data
Learn how to build your messaging at scale with AI Hypersonalization.
At Citiustech | Python | Spark | Azure | Big data, we provide a unified portfolio of enterprise-grade omnichannel products through our operating system, the Omnichannel Experience Management (OXM) platform.
Citiustech | Python | Spark | Azure | Big data is a IT Services and IT Consulting company and has headquarters in Princeton, NJ. Citiustech | Python | Spark | Azure | Big data has 5,001-10,000 employees. It was founded in 2005. Citiustech | Python | Spark | Azure | Big data specialises in IT Services and IT Consulting. You can view Citiustech | Python | Spark | Azure | Big data top decision makers contact numbers by clicking on below link.
About the company
Company Website
http://www.citiustech.com
Employees
5,001-10,000 employees
Company Type
-
Domain Name
citiustech.com
Establishment
2005
Industry
Company URL
https://www.linkedin.com/company/80661/
Headquarter
Princeton, NJ
Company Address
-
Citiustech | Python | Spark | Azure | Big data - High-Level Management Directory
| JOB TITLES | COMPANY | VIEW NUMBER |
| Chief Operating Officer (COO) | Citiustech | Python | Spark | Azure | Big data | View Number |
| Director of Sales | Citiustech | Python | Spark | Azure | Big data | View Number |
| Managing Director | Citiustech | Python | Spark | Azure | Big data | View Number |
| Head of Employee Relations | Citiustech | Python | Spark | Azure | Big data | View Number |
| Director of Human Resources | Citiustech | Python | Spark | Azure | Big data | View Number |
Don't have an
account?
Register now for FREE and get instant access to +500 millions emails and phone number directly through Linkdein profiles.
Prospectoo.
Welcome to a Game-Changing Approach in Lead Discovery and Engagement. Our innovative platform is designed to revolutionize the way you connect with potential clients.
Citiustech | Python | Spark | Azure | Big data - Comparable Businesses
| COMPANY | INDUSTRY | LOCATION | NO OF EMPLOYEE |
| ThoughtWorks | IT Services and IT Consulting | Chicago, IL | 10,001+ employees |
| IDEMIA | IT Services and IT Consulting | Courbevoie, Ile de France | 10,001+ employees |
| Mastercard | IT Services and IT Consulting | Purchase, NY | 10,001+ employees |
| Chainsense | IT Services and IT Consulting | London, London | 51-200 employees |
| EY | IT Services and IT Consulting | 10,001+ employees |
Citiustech | Python | Spark | Azure | Big data - Employee Directory
At Citiustech | Python | Spark | Azure | Big data, we provide a unified portfolio of enterprise-grade omnichannel products through our operating system, the Omnichannel Experience Management (OXM) platform.
Citiustech | Python | Spark | Azure | Big data - Frequently Asked Questions
Citiustech | Python | Spark | Azure | Big data founded in 2005.
Citiustech | Python | Spark | Azure | Big data headquater is in Princeton, NJ.
Citiustech | Python | Spark | Azure | Big data have 5,001-10,000 employees.
Citiustech | Python | Spark | Azure | Big data is in IT Services and IT Consulting sector.
Yes Citiustech | Python | Spark | Azure | Big data have LinkedIn Page. Click here to visit LinkedIn Profile.
Don't have an account?
Register now for FREE and get instant access to +500 millions emails and phone number directly through Linkdein profiles.