CUBI Srl | Impianti Tecnologici founded in 1985.
A detailed walkthrough of all the features in Prospectoo
Learn how to find accruate B2B email and mobile data
Learn how to build your messaging at scale with AI Hypersonalization.
At CUBI Srl | Impianti Tecnologici, we provide a unified portfolio of enterprise-grade omnichannel products through our operating system, the Omnichannel Experience Management (OXM) platform.
CUBI Srl | Impianti Tecnologici is a Appliances, Electrical, and Electronics Manufacturing company and has headquarters in Sommacampagna, Veneto. CUBI Srl | Impianti Tecnologici has 51-200 employees. It was founded in 1985. CUBI Srl | Impianti Tecnologici specialises in Appliances, Electrical, and Electronics Manufacturing. You can view CUBI Srl | Impianti Tecnologici top decision makers contact numbers by clicking on below link.
Company overview
Company Website
http://www.cubisrl.com
Employees
51-200 employees
Company Type
-
Domain Name
cubisrl.com
Establishment
1985
Company URL
https://www.linkedin.com/company/22296117
Headquarter
Sommacampagna, Veneto
Company Address
Via dell'Artigianato, 92, Sommacampagna, Veneto 37066, IT to Via dell'Artigianato, 92, Sommacampagna, Veneto 37066, IT
CUBI Srl | Impianti Tecnologici - Top Management Contacts
| JOB TITLES | COMPANY | VIEW NUMBER |
| Head of Government Relations | CUBI Srl | Impianti Tecnologici | View Number |
| Head of Community Relations | CUBI Srl | Impianti Tecnologici | View Number |
| Head of Research and Development | CUBI Srl | Impianti Tecnologici | View Number |
| Head of Environmental Sustainability | CUBI Srl | Impianti Tecnologici | View Number |
| Director of Information Technology | CUBI Srl | Impianti Tecnologici | View Number |
Don't have an
account?
Register now for FREE and get instant access to +500 millions emails and phone number directly through Linkdein profiles.
Prospectoo.
Welcome to a Game-Changing Approach in Lead Discovery and Engagement. Our innovative platform is designed to revolutionize the way you connect with potential clients.
CUBI Srl | Impianti Tecnologici - Equivalent Enterprises
| COMPANY | INDUSTRY | LOCATION | NO OF EMPLOYEE |
| Crompton Greaves | Appliances, Electrical, and Electronics Manufacturing | Mumbai, Maharashtra | 10,001+ employees |
| GM MODULAR | Appliances, Electrical, and Electronics Manufacturing | Mumbai, Maharashtra | 501-1,000 employees |
| Hitachi | Appliances, Electrical, and Electronics Manufacturing | Chiyoda-ku, Tokyo | 10,001+ employees |
| BHEL | Appliances, Electrical, and Electronics Manufacturing | New Delhi, Delhi | 10,001+ employees |
| L&T Electrical & Automation | Appliances, Electrical, and Electronics Manufacturing | Mumbai, Maharashtra | 10,001+ employees |
CUBI Srl | Impianti Tecnologici - Staff Contact Information
At CUBI Srl | Impianti Tecnologici, we provide a unified portfolio of enterprise-grade omnichannel products through our operating system, the Omnichannel Experience Management (OXM) platform.
CUBI Srl | Impianti Tecnologici - Commonly Asked Queries
CUBI Srl | Impianti Tecnologici founded in 1985.
CUBI Srl | Impianti Tecnologici headquater is in Sommacampagna, Veneto.
CUBI Srl | Impianti Tecnologici have 51-200 employees.
CUBI Srl | Impianti Tecnologici is in Appliances, Electrical, and Electronics Manufacturing sector.
Yes CUBI Srl | Impianti Tecnologici have LinkedIn Page. Click here to visit LinkedIn Profile.
Don't have an account?
Register now for FREE and get instant access to +500 millions emails and phone number directly through Linkdein profiles.