Abbar Foods | çÃÂèÃÂçñ çÃÂúðçÃÂÃÂÃÂé founded in 1954.
A detailed walkthrough of all the features in Prospectoo
Learn how to find accruate B2B email and mobile data
Learn how to build your messaging at scale with AI Hypersonalization.
At Abbar Foods | çÃÂèÃÂçñ çÃÂúðçÃÂÃÂÃÂé, we provide a unified portfolio of enterprise-grade omnichannel products through our operating system, the Omnichannel Experience Management (OXM) platform.
Abbar Foods | çÃÂèÃÂçñ çÃÂúðçÃÂÃÂÃÂé is a Food and Beverage Services company and has headquarters in Jeddah, Makkah. Abbar Foods | çÃÂèÃÂçñ çÃÂúðçÃÂÃÂÃÂé has 201-500 employees. It was founded in 1954. Abbar Foods | çÃÂèÃÂçñ çÃÂúðçÃÂÃÂÃÂé specialises in Food and Beverage Services. You can view Abbar Foods | çÃÂèÃÂçñ çÃÂúðçÃÂÃÂÃÂé top decision makers contact numbers by clicking on below link.
Company profile
Company Website
http://www.abbarfoods.com
Employees
201-500 employees
Company Type
-
Domain Name
abbarfoods.com
Establishment
1954
Industry
Company URL
https://www.linkedin.com/company/13975061
Headquarter
Jeddah, Makkah
Company Address
Head Office 7954 King Fahd Rd, Al Hindawiyah District, Jeddah, Makkah 22321, SA to 7954 King Fahd Rd, Al Hindawiyah District, Jeddah, Makkah 22321, SA
Abbar Foods | çÃÂèÃÂçñ çÃÂúðçÃÂÃÂÃÂé - Top Management Contacts
JOB TITLES | COMPANY | VIEW NUMBER |
Chief Executive Officer (CEO) | Abbar Foods | çÃÂèÃÂçñ çÃÂúðçÃÂÃÂÃÂé | View Number |
Chief Technology Officer (CTO) | Abbar Foods | çÃÂèÃÂçñ çÃÂúðçÃÂÃÂÃÂé | View Number |
Chief Operating Officer (COO) | Abbar Foods | çÃÂèÃÂçñ çÃÂúðçÃÂÃÂÃÂé | View Number |
Head of Quality Assurance | Abbar Foods | çÃÂèÃÂçñ çÃÂúðçÃÂÃÂÃÂé | View Number |
Director of Marketing | Abbar Foods | çÃÂèÃÂçñ çÃÂúðçÃÂÃÂÃÂé | View Number |
Don't have an
account?
Register now for FREE and get instant access to +500 millions emails and phone number directly through Linkdein profiles.
Prospectoo.
Welcome to a Game-Changing Approach in Lead Discovery and Engagement. Our innovative platform is designed to revolutionize the way you connect with potential clients.
Abbar Foods | çÃÂèÃÂçñ çÃÂúðçÃÂÃÂÃÂé - Comparable Businesses
COMPANY | INDUSTRY | LOCATION | NO OF EMPLOYEE |
Red Bull India Ltd | Food and Beverage Services | 10,001+ employees | |
Nestle S.A. | Food and Beverage Services | 10,001+ employees | |
Good Dot | Food and Beverage Services | Udaipur, Rajasthan | 201-500 employees |
RPSG (FMCG) - Guiltfree Industries Limited | Food and Beverage Services | Kolkata, West Bengal | 201-500 employees |
Olam | Food and Beverage Services | Singapore, Singapore | 10,001+ employees |
Abbar Foods | çÃÂèÃÂçñ çÃÂúðçÃÂÃÂÃÂé - Staff Contact Information
At Abbar Foods | çÃÂèÃÂçñ çÃÂúðçÃÂÃÂÃÂé, we provide a unified portfolio of enterprise-grade omnichannel products through our operating system, the Omnichannel Experience Management (OXM) platform.
Abbar Foods | çÃÂèÃÂçñ çÃÂúðçÃÂÃÂÃÂé - Frequently Asked Questions
Abbar Foods | çÃÂèÃÂçñ çÃÂúðçÃÂÃÂÃÂé founded in 1954.
Abbar Foods | çÃÂèÃÂçñ çÃÂúðçÃÂÃÂÃÂé headquater is in Jeddah, Makkah.
Abbar Foods | çÃÂèÃÂçñ çÃÂúðçÃÂÃÂÃÂé have 201-500 employees.
Abbar Foods | çÃÂèÃÂçñ çÃÂúðçÃÂÃÂÃÂé is in Food and Beverage Services sector.
Yes Abbar Foods | çÃÂèÃÂçñ çÃÂúðçÃÂÃÂÃÂé have LinkedIn Page. Click here to visit LinkedIn Profile.
Don't have an account?
Register now for FREE and get instant access to +500 millions emails and phone number directly through Linkdein profiles.